A Level |
GCSE/iGCSE |
79% of grades were A*-B |
78% of grades were 9-7 |
50% of all passes achieved at A*/A |
29% of all grades were at grade 9 |
A Level A*- B % |
Subject |
GCSE 9 - 7 (%) |
GCSE 9 - 5 (%) |
---|---|---|---|
100 | Art | 80 | 100 |
77 | Art - Photography | 54 | 100 |
71 | Biology | 76 | 97 |
86 | Business | - | - |
80 | Chemistry | 93 | 100 |
- | Chinese | - | - |
100 | Classical Civilisation | 64 | 93 |
73 | Computer Science | 77 | 100 |
60 | Design Technology | 80 | 100 |
- | Dance | 50 | 83 |
83 | Drama | 85 | 100 |
88 | Economics | - | - |
81 | English Lit. | 90 | 100 |
- | English Lang. | 68 | 98 |
- | Food Preparation & Nutrition | 93 | 100 |
67 | French | 61 | 86 |
86 | Geography | 81 | 99 |
100 | German | 58 | 96 |
50 | Greek | 100 | 100 |
96 | History | 86 | 96 |
- | ICT | 39 | 89 |
33 | Latin | 83 | 96 |
72 | Maths | 84 | 99 |
85 | Further Maths | 98 | 100 |
75 | Music | 81 | 100 |
56 | Physical Education | - | - |
77 | Physics | 73 | 98 |
89 | Politics | - | - |
78 | Psychology | - | - |
57 | Religious Studies | 84 | 97 |
75 | Spanish | 53 | 90 |
A Level |
GCSE/iGCSE |
77% of grades were A*-B |
67% of grades were 9-7 |
52% of all passes achieved at A*/A |
14 pupils earned 8 or more passes at grade 9 |
A Level A*- B % |
Subject |
GCSE 9 - 7 (%) |
GCSE 9 - 5 (%) |
---|---|---|---|
100 | Art | 48 | 92 |
63 | Art - Photography | 57 | 100 |
80 | Biology | 67 | 96 |
63 | Business | - | - |
80 | Chemistry | 80 | 94 |
- | Chinese | - | - |
83 | Classical Civilisation | - | 53 |
100 | Computer Science | 77 | 96 |
80 | Design Technology | 79 | 95 |
100 | Dance | 25 | 75 |
100 | Drama | 77 | 100 |
81 | Economics | - | - |
82 | English Lit. | 80 | 99 |
- | English Lang. | 60 | 98 |
- | Food Preparation & Nutrition | 83 | 100 |
100 | French | 42 | 68 |
76 | Geography | 74 | 95 |
100 | German | 46 | 69 |
- | Greek | 100 | - |
80 | History | 74 | 95 |
- | ICT | 71 | 100 |
75 | Latin | 93 | 100 |
77 | Maths | 73 | 94 |
100 | Further Maths | 68 | 100 |
- | Further Maths (Additional) | - | - |
100 | Music | 68 | 86 |
71 | Physical Education | - | - |
63 | Physics | 67 | 96 |
60 | Politics | - | - |
70 | Psychology | - | - |
67 | Religious Studies | 64 | 97 |
100 | Spanish | 43 | 76 |
A Level |
GCSE/iGCSE |
85% of grades were A*-B (100% pass rate) |
71% of grades were 9-7 (100% pass rate) |
62% of all passes achieved at A*/A |
47 pupils earned 8 or more passes at grade 9 |
A Level A*- B % |
Subject |
GCSE 9 - 7 (%) |
GCSE 9 - 5 (%) |
---|---|---|---|
100 | Art | 76 | 100 |
100 | Art - Photography | 84 | 100 |
78 | Biology | 65 | 94 |
93 | Business | - | - |
74 | Chemistry | 63 | 88 |
- | Chinese | - | - |
100 | Classical Civilisation | 36 | 79 |
71 | Computer Science | 95 | 100 |
85 | Design Technology | 68 | 93 |
- | Dance | 25 | 100 |
100 | Drama | 92 | 100 |
91 | Economics | - | - |
95 | English Lit. | 90 | 99 |
- | English Lang. | 64 | 99 |
- | Food Preparation & Nutrition | 70 | 100 |
88 | French | 59 | 81 |
88 | Geography | 77 | 94 |
100 | German | 62 | 85 |
- | Greek | - | - |
91 | History | 59 | 92 |
- | ICT | 76 | 91 |
100 | Latin | 88 | 96 |
78 | Maths | 74 | 94 |
100 | Further Maths | 70 | 95 |
- | Further Maths (Additional) | - | - |
80 | Music | 86 | 100 |
63 | Physical Education | - | - |
92 | Physics | 63 | 92 |
89 | Politics | - | - |
73 | Psychology | - | - |
94 | Religious Studies | 69 | 98 |
69 | Spanish | 59 | 93 |
A Level |
GCSE/iGCSE |
94% of grades were A*-B (100% pass rate) |
77% of grades were 9-7 (100% pass rate) |
72% of all passes achieved at A*/A |
28 pupils earned 8 or more passes at grade 9 |
86 students achieved 3 A*/A grades or better |
|
A Level A*- B % |
Subject |
GCSE 9 - 7 (%) |
GCSE 9 - 5 (%) |
---|---|---|---|
100 | Art | 66 | 100 |
67 | Art - Photography | 0 | 100 |
91 | Biology | 84 | 100 |
96 | Business | - | - |
88 | Chemistry | 75 | 99 |
- | Chinese | 100 | 100 |
100 | Classical Civilisation | 38 | 77 |
- | Computer Science | 88 | 100 |
100 | Design Technology | 88 | 100 |
- | Dance | 63 | 88 |
100 | Drama | 57 | 100 |
97 | Economics | - | - |
100 | English Lit. | 70 | 100 |
- | English Lang. | 83 | 100 |
- | Food Preparation & Nutrition | 86 | 100 |
100 | French | 86 | 100 |
87 | Geography | 86 | 100 |
100 | German | 72 | 97 |
- | Greek | 100 | 100 |
86 | History | 85 | 100 |
- | ICT | 100 | 100 |
100 | Latin | 83 | 100 |
96 | Maths | 80 | 97 |
100 | Further Maths | 95 | 100 |
- | Further Maths (Additional) | - | - |
100 | Music | 95 | 100 |
100 | Physical Education | - | - |
95 | Physics | 81 | 99 |
75 | Politics | - | - |
94 | Psychology | - | - |
100 | Religious Studies | 93 | 100 |
100 | Spanish | 75 | 99 |